Wormhole Info for B520
| Target Class | Highsec |
|---|---|
| Mass Restrictions | Maxiumum 300,000,000.0 kg at a time, total maximum 5,000,000,000.0 kg |
| Time Restrictions | 24.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 4,269 |
| Battlecruisers | Yes | 370 |
| Battleships | Yes | 48 |
| Black Ops | Yes | 33 |
| Capital Industrial Ships | No | None |
| Carriers | No | None |
| Command Ships | Yes | 370 |
| Covert Ops | Yes | 3,581 |
| Cruisers | Yes | 429 |
| Destroyers | Yes | 3,003 |
| Dreadnoughts | No | None |
| Electronic Attack Frigates | Yes | 4,496 |
| Exhumers | Yes | 125 |
| Freighters | No | None |
| Frigates | Yes | 4,219 |
| Heavy Assault Ships | Yes | 397 |
| Heavy Interdictors | Yes | 328 |
| Industrial Ships | Yes | 400 |
| Interceptors | Yes | 4,761 |
| Interdictors | Yes | 3,646 |
| Jump Freighters | No | None |
| Logistics | Yes | 417 |
| Marauders | Yes | 49 |
| Mining Barges | Yes | 125 |
| Recon Ships | Yes | 423 |
| Shuttles | Yes | 3,125 |
| Strategic Cruisers | Yes | 733 |
| Titans | No | None |
| Transport Ships | Yes | 263 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes