Wormhole Info for M267
| Target Class | Class 3 W-Space |
|---|---|
| Mass Restrictions | Maxiumum 300,000,000.0 kg at a time, total maximum 1,000,000,000.0 kg |
| Time Restrictions | 16.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 853 |
| Battlecruisers | Yes | 74 |
| Battleships | Yes | 9 |
| Black Ops | Yes | 6 |
| Capital Industrial Ships | No | None |
| Carriers | No | None |
| Command Ships | Yes | 74 |
| Covert Ops | Yes | 716 |
| Cruisers | Yes | 85 |
| Destroyers | Yes | 600 |
| Dreadnoughts | No | None |
| Electronic Attack Frigates | Yes | 899 |
| Exhumers | Yes | 25 |
| Freighters | No | None |
| Frigates | Yes | 843 |
| Heavy Assault Ships | Yes | 79 |
| Heavy Interdictors | Yes | 65 |
| Industrial Ships | Yes | 80 |
| Interceptors | Yes | 952 |
| Interdictors | Yes | 729 |
| Jump Freighters | No | None |
| Logistics | Yes | 83 |
| Marauders | Yes | 9 |
| Mining Barges | Yes | 25 |
| Recon Ships | Yes | 84 |
| Shuttles | Yes | 625 |
| Strategic Cruisers | Yes | 146 |
| Titans | No | None |
| Transport Ships | Yes | 52 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes