Wormhole Info for O477
| Target Class | Class 3 W-Space |
|---|---|
| Mass Restrictions | Maxiumum 300,000,000.0 kg at a time, total maximum 2,000,000,000.0 kg |
| Time Restrictions | 16.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 1,707 |
| Battlecruisers | Yes | 148 |
| Battleships | Yes | 19 |
| Black Ops | Yes | 13 |
| Capital Industrial Ships | No | None |
| Carriers | No | None |
| Command Ships | Yes | 148 |
| Covert Ops | Yes | 1,432 |
| Cruisers | Yes | 171 |
| Destroyers | Yes | 1,201 |
| Dreadnoughts | No | None |
| Electronic Attack Frigates | Yes | 1,798 |
| Exhumers | Yes | 50 |
| Freighters | No | None |
| Frigates | Yes | 1,687 |
| Heavy Assault Ships | Yes | 158 |
| Heavy Interdictors | Yes | 131 |
| Industrial Ships | Yes | 160 |
| Interceptors | Yes | 1,904 |
| Interdictors | Yes | 1,458 |
| Jump Freighters | No | None |
| Logistics | Yes | 166 |
| Marauders | Yes | 19 |
| Mining Barges | Yes | 50 |
| Recon Ships | Yes | 169 |
| Shuttles | Yes | 1,250 |
| Strategic Cruisers | Yes | 293 |
| Titans | No | None |
| Transport Ships | Yes | 105 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes