Wormhole Info for P060
| Target Class | Class 1 W-Space |
|---|---|
| Mass Restrictions | Maxiumum 20,000,000.0 kg at a time, total maximum 500,000,000.0 kg |
| Time Restrictions | 16.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 426 |
| Battlecruisers | Yes | 37 |
| Battleships | No | None |
| Black Ops | No | None |
| Capital Industrial Ships | No | None |
| Carriers | No | None |
| Command Ships | Yes | 37 |
| Covert Ops | Yes | 358 |
| Cruisers | Yes | 42 |
| Destroyers | Yes | 300 |
| Dreadnoughts | No | None |
| Electronic Attack Frigates | Yes | 449 |
| Exhumers | No | None |
| Freighters | No | None |
| Frigates | Yes | 421 |
| Heavy Assault Ships | Yes | 39 |
| Heavy Interdictors | Yes | 32 |
| Industrial Ships | Yes | 40 |
| Interceptors | Yes | 476 |
| Interdictors | Yes | 364 |
| Jump Freighters | No | None |
| Logistics | Yes | 41 |
| Marauders | No | None |
| Mining Barges | No | None |
| Recon Ships | Yes | 42 |
| Shuttles | Yes | 312 |
| Strategic Cruisers | Yes | 73 |
| Titans | No | None |
| Transport Ships | Yes | 26 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes