Wormhole Info for R943
| Target Class | Class 2 W-Space |
|---|---|
| Mass Restrictions | Maxiumum 300,000,000.0 kg at a time, total maximum 750,000,000.0 kg |
| Time Restrictions | 16.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 640 |
| Battlecruisers | Yes | 55 |
| Battleships | Yes | 7 |
| Black Ops | Yes | 4 |
| Capital Industrial Ships | No | None |
| Carriers | No | None |
| Command Ships | Yes | 55 |
| Covert Ops | Yes | 537 |
| Cruisers | Yes | 64 |
| Destroyers | Yes | 450 |
| Dreadnoughts | No | None |
| Electronic Attack Frigates | Yes | 674 |
| Exhumers | Yes | 18 |
| Freighters | No | None |
| Frigates | Yes | 632 |
| Heavy Assault Ships | Yes | 59 |
| Heavy Interdictors | Yes | 49 |
| Industrial Ships | Yes | 60 |
| Interceptors | Yes | 714 |
| Interdictors | Yes | 547 |
| Jump Freighters | No | None |
| Logistics | Yes | 62 |
| Marauders | Yes | 7 |
| Mining Barges | Yes | 18 |
| Recon Ships | Yes | 63 |
| Shuttles | Yes | 468 |
| Strategic Cruisers | Yes | 110 |
| Titans | No | None |
| Transport Ships | Yes | 39 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes