Wormhole Info for W237
| Target Class | Class 6 W-Space |
|---|---|
| Mass Restrictions | Maxiumum 1,350,000,000.0 kg at a time, total maximum 3,000,000,000.0 kg |
| Time Restrictions | 24.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 2,561 |
| Battlecruisers | Yes | 222 |
| Battleships | Yes | 28 |
| Black Ops | Yes | 19 |
| Capital Industrial Ships | Yes | 2 |
| Carriers | No | None |
| Command Ships | Yes | 222 |
| Covert Ops | Yes | 2,148 |
| Cruisers | Yes | 257 |
| Destroyers | Yes | 1,801 |
| Dreadnoughts | Yes | 2 |
| Electronic Attack Frigates | Yes | 2,697 |
| Exhumers | Yes | 75 |
| Freighters | Yes | 3 |
| Frigates | Yes | 2,531 |
| Heavy Assault Ships | Yes | 238 |
| Heavy Interdictors | Yes | 197 |
| Industrial Ships | Yes | 240 |
| Interceptors | Yes | 2,857 |
| Interdictors | Yes | 2,188 |
| Jump Freighters | Yes | 3 |
| Logistics | Yes | 250 |
| Marauders | Yes | 29 |
| Mining Barges | Yes | 75 |
| Recon Ships | Yes | 254 |
| Shuttles | Yes | 1,875 |
| Strategic Cruisers | Yes | 440 |
| Titans | No | None |
| Transport Ships | Yes | 157 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes