Wormhole Info for Z971
| Target Class | Class 1 W-Space |
|---|---|
| Mass Restrictions | Maxiumum 20,000,000.0 kg at a time, total maximum 100,000,000.0 kg |
| Time Restrictions | 16.0 hours lifetime from spawn |
Ship Class Relative Stability
All trip estimates are not 100% accurate depending on the mass of the exact ship used, but will tend towards the safest answer
| Ship Class | Can Jump? | Max Trips before Collapse |
|---|---|---|
| Assault Ships | Yes | 85 |
| Battlecruisers | Yes | 7 |
| Battleships | No | None |
| Black Ops | No | None |
| Capital Industrial Ships | No | None |
| Carriers | No | None |
| Command Ships | Yes | 7 |
| Covert Ops | Yes | 71 |
| Cruisers | Yes | 8 |
| Destroyers | Yes | 60 |
| Dreadnoughts | No | None |
| Electronic Attack Frigates | Yes | 89 |
| Exhumers | No | None |
| Freighters | No | None |
| Frigates | Yes | 84 |
| Heavy Assault Ships | Yes | 7 |
| Heavy Interdictors | Yes | 6 |
| Industrial Ships | Yes | 8 |
| Interceptors | Yes | 95 |
| Interdictors | Yes | 72 |
| Jump Freighters | No | None |
| Logistics | Yes | 8 |
| Marauders | No | None |
| Mining Barges | No | None |
| Recon Ships | Yes | 8 |
| Shuttles | Yes | 62 |
| Strategic Cruisers | Yes | 14 |
| Titans | No | None |
| Transport Ships | Yes | 5 |
Don't get stuck in W-Space! Always take a prober with you to avoid being stranded, and respect mass limits on wormholes